
PROPERTY LISTING FOR OCTOBER 2009
Click here to view available properties for sale
| PROPERTIES FOR SALE IN ABUJA | ||||
| S/N | Description | Location | Price | Remarks |
| 1 | 3 Bedroom Flat in a block of flats | Area 2 Section 2 | N18M | |
| 2 | 4 bedroom terrace house (Corner piece) | Apo Legislative Quarters, Zone E | N60M | Not negotiable |
| 3 | 3 Nos. 4 Bedroom Terrace house | Garki II | N60M | |
| 4 | 32 Nos. 3 Bedroom Flat in a block of 4 | Jabi | N19.5M | 60% Complete as is |
| 5 | 4 Bedroom detached duplex | Jikwoi- Karshi | N22M | Nigerian Navy Housing Scheme |
| 6 | 4 Bedroom Bungalow | Jikwoi- karshi | N11M | Nigerian Navy Housing Scheme |
| 7 | 3 Bedroom Detached | Jikwoi- Karshi | N9.6M | Nigerian Navy Housing Scheme |
| 8 | 3 Bedroom Twin Bungalow | Jikwoi- Karshi | N9.3M | Nigerian Navy Housing Scheme |
| 9 | 2 Bedroom Twin Bungalow | Jikwoi- Karshi | N6.1M | Nigerian Navy Housing Scheme |
| 10 | 5 Bedroom Detached Duplex + 3 Bedroom B/Q | Wuse II | N240M | Vacant |
| 11 | 8 Nos 4 Bedroom Maisonnette with 2 sitting room + 1 Bedroom B/Q | Starlake Street, Maitama | N1.4B | |
| 12 | 6 Bedroom Detatched Duplex + B/Q and Guest Chalet | Asokoro | N300M | Not negotiable; it's located on a land area of about 1,100sqm |
| 13 | Exquisitely renovated 2 Bedroom Flat | Aso Estate Site 5, Sabon Lugbe | N10M | Available for inspection |
| 14 | Renovated 2 Bedroom Flat | Area 1, Garki | N11M | On 3rd floor |
| 15 | 3 Bedroom Semi-detatched Duplex/ Flat + 1 room B/Q on the ground floor | Northside Apartment, Nguru Close, Area 11 | N35M | Available for immediate inspection |
| 16 | 4 Bedroom semi-detatched Duplex Flat + 1 room B/Q | Northside Apartment, Nguru Close, Area 11 | N45M | |
| 17 | Exquisitely renovated 3 bedroom flat | NNPC quarters, ARea 11 | N30M | Located on the Ground Floor |
| 18 | 4 Bedroom Semi detached Duplex | Area 1, Garki | N50M | Govt House |
| 19 | Tastefully Finished, Serviced 6 Nos. 3 Bedroom Flat + 1 Room B/Q each | Jabi | N350M | Recently completed and vacant possession is available |
| 20 | 1 Bedroom Terrace Bungalow (Cornerpiece with a sizeable piece of land) | Area 3 | N15M | Hot and Fresh |
| 21 | 2Bedroom Terrace Bungalow(Corner Piece with a Sizeable piece of land) | Wuse II | N35M | Hot and Fresh |
| 22 | 4Bedroom Semi-detached Duplex | Within Aso garden,gado nasko rd. Kubwa | N15M | Brand New House, Hot & Fresh |
| 23 | 2Bedroom Detached Bungalow (new) | Along Post Housing rd, Kubwa | N9M | The environment enjoy the presence of armed security personnel |
| 24 | 4Bedroom Semi-Detached Duplex + Inbuilt garage,and 3Rooms Self Contained as BQ within a Fenced Compound | Gwarinpa | N50M | It posseses C. Of O and has 2 Sitting Room,with paved compound |
| 25 | Two Bedroom Terrace Duplex | Off Nile Street, Maitama | N50M | Not negotiable |
| 26 | 4Bedroom Terrace Duplex+ 1 Rm BQ | lake view homes, urban shelter Ltd | N50M | currently at 97% completion status |
| 27 | 3Bedroom Serviced and Luxury flat | lake view homes, urban shelter Ltd | N30M | currently at 97% completion status |
| 28 | 4Bedroom Semi-Detached Duplex+ 1 Rm BQ | lake view homes, urban shelter Ltd | N75M | currently at 97% completion status |
| 29 | 3Bedroom Flat + 1Room BQ | lake view homes, urban shelter Ltd | N35M | currently at 97% completion status |
| 30 | 3 Bedroom Bungalow with space for BQ | Lokogoma | N18M | |
| 31 | 6 Unit of 4 Bedroom Terrace Duplex + 1Room BQ | Apo | N65M each | |
| 32 | 3 Bedroom Flat in a Block of Flats | Gwarinpa | N20M | |
| 33 | 3 Bedroom Flat + BQ | lake view homes, urban shelter Ltd | N35M | |
| 34 | 3 Bedroom Flat | lake view homes, urban shelter Ltd | N32M | |
| 35 | 3 Bedroom Flat | FHA, Lugbe | N8M | |
| 36 | 3 Bedroom Semi-Detached + space for BQ | Gwarinpa | N35M | |
| 37 | 2 Bedroom Terrace Duplex | Area 8 | N37M | convertible to 3 Bedroom with space for BQ |
| 38 | 4 Bedroom Twin Duplex + 1Room BQ attached to each | Wuse Zone 4 | N180M | |
| 39 | 2 Bedroom Flat in CBN Quarters | Garki 2 | N20M | |
| 40 | 3 Bedroom Duplex with 2-room B/Q at Garki 11 | N150M | ||
| 41 | 4 Bedroom Duplex with 2 sitting rooms, 1B/Q at Urban Shelter, Jabi | N70M | ||
| 42 | 3 Bedroom Flat at Area 1 Section 1 | N20M | ||
| 43 | 3 Bedroom Flat at Area 1 Section 2 | N17M | ||
| 44 | 2 Bedroom Semi-detatched duplex at Maitama | N50M | ||
| 45 | 6 Bedroom Duplex with 3-room B/Q at Wuse 2 | N200M | ||
| 46 | 993.13M2 Land at Dape after Life Camp (Rof O) | N10M | ||
| 47 | 6 Bedroom Duplex with 4-room B/Q in CBN Estates, Hotoro GRA, Kano | N30M | ||

